Save Not Pave 2020 Candidate Survey
SNP is a non-partisan, community coalition and serves as an information portal. Out of 26 east-side candidates emailed, SNP received ten responses. The following information derives from their responses and is limited to germane comments, in some cases paraphrased for spatial considerations. Quotations set off quoted remarks.
Questions: | Education, certifications, volunteering, training in ecological stewardship, land use or transit? | Will you work with surrounding municipalities (city, county & state) toward inter-local transit/active transportation arrangements? | Support or oppose La Caille Gondola Base Intermodal Hub? | Specifically what will you do, if elected, for environmental stewardship, SmartCity planning, land use, urban transportation? | Do you believe in conservation? If so, give a best example of how, through legislation or businesses efforts citizens can be incentivized to conserve our green spaces, water, electricity or reduce carbon emissions? |
Terri Tapp-Hrechkosy SLCo Cncl District 6 | None. | “Yes, part of my platform is to work with other municipalities on transportation and housing issues.” | Neither support or oppose. “It has come to my attention that players in the LaCaille plan are a retired Sandy Council man and Senator and may be using their influence to gain favor. I believe more information needs to be presented to the public for input before a huge parking structure is adopted.” | Incentivize citizens to use public transportation and provide more public transportation in areas that are not currently served conveniently. | Yes. “Address the pollution problem like the health crisis it is by replacing aging county vehicles with fuel efficient options”. Build charging station infrastructure. Incentivize residential solar panels, mass transit and water conservation. Conduct research to determine if Zero Energy Ready Home and energy efficiency would be beneficial information for home buyers. |
Dea Theodore SLCo Cncl District 6 | B.S. in Biology; Quail Hollow Park Open Space Committee; “What’s in our Water” cadmium & heavy metals report; https://www.deseret.com/opinion/2020/9/19/21436630/california-wildfires-prevention-utah-high-risk-climate-change-dea-theodore | Yes. “Not only will we work with surrounding municipalities regarding transportation, but we will insist Salt Lake County has a seat at the table as a “Cooperating Agency” for the current UDOT LLC EIS. Such status would go a long way to ensure that secondary egress is considered in any transportation solution as well as a recommendation of a satisfactory Mountain Transportation System that meets the needs of residents and visitors as described in the 2020 Wasatch Canyons General Plan. | Neither support or oppose. “We support the Federal NEPA (National Environmental Policy Act) process that has been attached to the Little Cottonwood Canyon EIS, in that all reasonable alternatives (or a reasonable range of alternatives) must be analyzed. We are concerned there are those who are trying to force UDOT to short circuit the NEPA process.” | “Will push for full partnership w State, EPA and SLC Public Utilities to implement the terms of the recent settlement agreement between the EPA and the State of Utah regarding evaluation and potential treatment of legacy mine contaminants and water quality impairment in both Big and Little Cottonwood canyons. Commit to working closely with UDOT in its LCC EIS to implement County recommendations in the 2020 Wasatch Canyons General Plan”; to implement new transit solutions for the Wasatch Mountains to reduce the number of vehicles in Little and Big Cottonwood canyons. | Yes. Pledge to use SLCo funds for conserving Cottonwood Canyons’ private lands as the County pledged on page 21 of https://static1.squarespace.com/static/5c059ead36099b1445c1d246/t/5d02bcf2e68aa40001dce334/1560460549643/WasatchCanyonsTomorrow_FullReport_LowRes.pdf. “Obtain accurate data from State Engineers regarding conservation of our water resources.” “With EPA’s alert on heavy metal contaminants in Little & Big Cottonwood canyons’ water, take a lead on obtaining comprehensive evaluation and course of action.” Put action plan in place for wildfire danger in canyons and foothills. |
Laurie Stringham SLCO At Large | Nat’l Parks & Recreation Board; Utah Parks & Recreation Board; Bd of Trustees Kearns Oquirrh Rec & Parks District; Lobbying for Nat’l Land & Water Conservation bills; TreeUtah projects; partnered w Wasatch Community Gardens; Utah Olympic Oval solar parking; LEED-certified Kearns Community Center; Jordan Valley Water Conservancy & Ut Association of Special Districts for residential xeriscaping. | Yes. “ I have worked closely with UDOT and other groups on the Westside of Salt Lake County to solve transportation issues. In addition, I have worked with Salt Lake County on multiple interlocal agreements that include parks, walkways, street lights, etc.” | Neither support or oppose. “We support the Federal NEPA (National Environmental Policy Act) process that has been attached to the Little Cottonwood Canyon EIS, in that all reasonable alternatives (or a reasonable range of alternatives) must be analyzed. We are concerned there are those who are trying to force UDOT to short circuit the NEPA process.” https://www.sltrib.com/opinion/commentary/2020/09/29/laurie-stringham-canyons/ | Will push for full partnership w State, EPA and SLC Public Utilities to implement the terms of the recent settlement agreement between the EPA and the State of Utah regarding evaluation and potential treatment of legacy mine contaminants and water quality impairment in both Big and Little Cottonwood canyons. Commit to working closely with UDOT in its LCC EIS to implement County recommendations in the 2020 Wasatch Canyons General Plan; to implement new transit solutions for the Wasatch Mountains to reduce the number of vehicles in Little and Big Cottonwood canyons. | Yes. Pledge to use SLCo funds for conserving Cottonwood Canyons’ private lands as the County pledged on page 21 of https://static1.squarespace.com/static/5c059ead36099b1445c1d246/t/5d02bcf2e68aa40001dce334/1560460549643/WasatchCanyonsTomorrow_FullReport_LowRes.pdf. “Obtain accurate data from State Engineers regarding conservation of our water resources.” “With EPA’s alert on heavy metal contaminants in Little & Big Cottonwood canyons’ water, take a lead on obtaining comprehensive evaluation and course of action.” Put action plan in place for wildfire danger in canyons and foothills. |
Shireen Ghorbani SLCo Cncl At Large | Associate Director of U of U Facilities Management; SLCo Environmental Quality Bd,, Volunteered & protested for environmental causes. Sponsored the 100% Renewable Energy Resolution; endorsed by Sierra Club; https://www.sltrib.com/opinion/commentary/2020/07/17/shireen-ghorbani-weve/ | Yes. Regularly attends community councils across SLCO. | “Oppose the intermodal hub at La Caille but do not oppose aerial transport.” | Advocate for expanded public transit for all residents. Preserve open space. | Yes. Reduce the number of vehicles on the roads. Plan for fire mitigation. Fight for clean energy options and make them SLCO priority. |
Trent Staggs SLCO Mayor | WFRC Transportation Coordinating Committee & Joint Policy Advisory Committee; led so-western SL Valley mayoral group objecting to Olympia Hills dev & creating SW Visioning framework. | Yes. Already demonstrated within southwestern SLCO. | “If gondola only serves skiers, I oppose it. Need to mitigate car-centric model and address fire, mud, snow slides within box canyon.” | See air quality, traffic and congestion plans: https://trentstaggs.com/issues/. Advocate for “near-free” UTA monthly bus pass ($20-30). Monorail or commuter & commercial rail along certain parts of valley (west side to inland port). | Yes. Led Riverton change from 0-10,000 gallon metering to a water schedule based on 0-1000 gallons leading to 25% conservation of potable water. Placing water meters on secondary (irrigable) water connections in city. Implement air quality, smart growth & transportation plans. Supporting transitioning from current vehicle reg fee to “Vehicle Miles Travelled” assessment to reduce carbon emissions. |
Kathleen Riebe Senate District 8 | Taught outdoor education in Maine, Georgia, NY & NJ; Wild land technician crew leader with red card in fire fighting w U.S. Forest Service. | “I have been attending the meetings regarding transportation issues at all levels. I have attended neighborhood gatherings, city, state and county meetings to further educate myself about these issues. I have found public engagement to be the best method to facilitate modifications in the current plans.” | Neither supports or opposes. “La Caille Gondola Base Intermodal Hub has the potential of bringing a base area to the Little Cottonwood canyon area that could benefit the community. However, I do not think a municipal hub should be located at that site that would add traffic to the Wasatch corridor. I support creating transportation hubs closer to the point of origin for the traveler with less frequent changing and more time saved.” | “Local control is important and I would support the efforts of each city and town. As a state leader I will work to facilitate the plans that are created by the cities. Each city has the ability to control their areas and this should be the first step when connecting these parcels into a larger plan.” | “Conservation and responsible growth are paramount. Any new development should have a plan that creates walkable interconnected paths. We are connected to our cars because we lack the opportunities to walk or bike on a safe path. Our air quality is a challenge and as we try to solve it through legislation of motorized vehicles we are missing other pollution creators. I would like to better understand the elements of our pollution in relation to the areas and incentivize specific changes in those areas. Water practices in our rural areas could be upgraded at a savings to the communities.” |
Brian Zehnder Senate District 8 | Trail maintenance volunteer. | Yes. Will work closely with all surrounding municipalities, be transparent and negotiate in good faith. | Oppose. | “Develop relationships and bring all stakeholders together for best solutions to alleviate the growing urban blight.” | Yes. Incent citizens to do their part. |
Jaren Davis House District 46 | Chaired Quality Growth Commission of Utah preserving 60,000 acres along Wasatch Front including Jordon River.State Parks Board Chair; Utah Open Lands Advisory Council | Yes. “Have already met with the mayors in my district for lasting conservation solutions.” | Neither supports or opposes. “To sacrifice critical lands for the parking of 1,500 cars and the roadways to be burdened with the vehicular traffic interrupting the neighborhoods is unreasonable.” | “Brainstorm ways to lower transportation needs. Better access for biking, walkable areas, less demand for parking, smaller street requirements, more trails.” | Yes. “Provide conservation education tools. Educate parties that funds for conservation generate tax revenue. Tier 3 gasoline. Emphasize the public wants ways to lower reliance on transportation (working from home). Encourage innovation for new technologies and planning.” |
Lee Anne Walker JD House District 46 | Worked with Cottonwood Hts City Council regarding improving ski traffic challenges along Wasatch Blvd and surrounding region. | Yes. Already have personal contacts will work with surrounding entities toward interlocal arrangements. | Oppose. LaCaille proposal circulated after LCC EIS public comment closed. A legal mess. No cost estimates. Will attract 4000 cars/worse traffic problem? Carrying capacity in canyon? | Advocate to preserve beauty & wildlife of LLC; protect watershed; a year moratorium on heavy construction of LLC project. | Yes. “Conservation is an important tool. Cap and trade is an example. Lower speed limit on Wasatch Blvd.” |
Gay Lynn Bennion House District 46 | Attended State legislative hearings re water, air quality, growth, transportation issues; served 3 yrs as Director of Natural Resources,Environmt Energy for Women’s State Legislative Council; U of U College of Law environmental inequities and federal lands topical lectures; Research stewardship of air, lands, water. bills Work w UTA. | Yes. I am in active discussions with UTA & local officials & leaders. | Oppose. “Too many variables have not been addressed. Want solution to our canyon transportation issues that take into account long-term environment, recreation, traffic, economy and local community needs.” | “There is no overnight cure for our situation. It will take time and serious effort. But I will work hard and in a bi-partisan manner, to get the best results.” | Yes. “I will support water conservation measures as a less invasive solution than the Lake Powell Pipeline project. Will constantly strive to learn best ways to effectively protect our water, air, energy usage and to enhance our green spaces.” |
Doug Owens UT House District 36 | Litigated for environmental protections re Legacy Hwy; Founded Utah Outdoor Partners; ghost writer in support of environmental protection. | No comment at this time. | Use legal expertise and environmental convictions to drive best legislation. | Yes. See UtahOutdoorPartners.org’s Kem Gardner Institute report documenting to Utah businesses economic value of “Utah’s Outdoors” as a way to preserve and protect open spaces. |
* SNP originated in response to UDOT and WFRC’s stated intention of turning Wasatch Blvd through Cottonwood Heights into an arterial. Thus, for SNP’s first candidate survey, only major party candidates along Salt Lake Valley’s east side were contacted.
"*" indicates required fields
Banners, signs, website,
media takes money.
Please further the campaign.
Please enter a Note in Venmo with your minimum $10 donation to get a free Yard Sign that indicates:
- If you would like a Yard Sign
- Single or Double Sided Sign?
- Your Street Address & Zip Code
© Copyright 2020